Model | URP DC-40 | URP DC-45 | URP DC-50 | URP DC-55 | URP DC-75 |
Size | 2 Furrow | 2 Furrow | 2 Furrow | 2 Furrow | 2 Furrow |
Frame | 100 mm x 25 mm Box 100 mm Round | 100 mm x 25 mm Box 100 mm Round | 100 mm x 25 mm Box 100 mm Round | 100 mm x 32 mm Box 100 mm Round | 100 mm x 32 mm Box 100 mm Round |
Tyne | 28 mm C Type | 30 mm C Type | 32 mm C Type | 40 mm C Type | 40 mm C Type |
Width | 47 Inch | 47 Inch | 48 Inch | 49 inch | 49 inch |
Height | 48/51 inch | 48/51 inch | 48/51 inch | 48/51 inch | 48/51 inch |
Blade | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm |
Mould Board | 8 mm 14” tyne | 8 mm 14” tyne | 10 mm 16” tyne | 10 mm 16” tyne | 12 mm 18” tyne |
Shovel point | 32 mm x 25 mm | 32 mm x 25 mm | 40 mm x 25 mm | 40 mm x 25 mm | 40 mm x 25 mm |
Bearing | 33019 2 nos | 33019 2 nos | 33019 2 nos | 33019 2 nos | 33019 2 nos |
Adjustment | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Distance Between Tyne | 9.5 inch | 10 inch | 11 inch | 12 Inch | 12 Inch |
Showcase Gallery
© Patel Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited